Home > Products > Solar System > solar energy system
solar energy system
- ningbo
- T/T Credit Card
You May Like
Product Details
Place of Origin | Zhejiang, China | Brand Name | OSDA | |
Model Number | ODA1500Z | Specification | Normal | |
Application | Home | Output Voltage (V) | 230V | |
Load Power (W) | 1.5KW | Solar Power (W) | 1000w |
Product Description
Specifications
1500W Pure sine save inverter;1000W solar panels;
400Ah battery;
24V 40A controller
Technical Data | |||||
Model | ODA1500Z | ODA3000Z | ODA5000Z | ||
AC Output Power | 1500W | 3000W | 5000W | ||
Output Waveform | Pure Sine Wave | ||||
Precision of Output Voltage | 220V±3% or 110V±3% | ||||
Precision of Output Frequency | 50±3Hz or 60±3Hz | ||||
Power factor | 0.99 | ||||
Overload ability | 120%, 30 seconds | ||||
Over Voltage Protection | >29V | >58V | >58V | ||
Low Voltage Protection | <19V | <40V | <40V | ||
Peak power efficiency | >92% | ||||
Switch time between solar and mains power | <20ms | ||||
Certificate | CE & RoHS | ||||
Operational Environment | |||||
Operating Temperature Range | -10~55 | ||||
Relative Humidity | 0~90% | ||||
Operating Altitude | 0~4,000m | ||||
Configuration details | |||||
No. | What’s included | ODA1500Z | ODA3000Z | ODA5000Z | |
1 | Mainframe box | 1PC L630*W545*H165 (mm)/20.00kg | 1PC L710*W690*H165 (mm)/21.00kg | ||
2 | Cell box | 1PC | 2PCS | 3PCS | |
L630*W545*H280 (mm)/16.00kg | L730*W690*H280 (mm)/17.00kg | ||||
3 | Wheel | 4PCS (Dia. 3 inch---H110mm) | 4PCS (Dia. 3 inch---H110mm) | ||
4 | Inverter | 1500W (24VDC→110-230VAC) | 3000W (48VDC→110-230VAC) | 5000W (48VDC→110-230VAC) | |
5 | Controller | 24V/40A | 48V/40A | 48V/60A | |
6 | Poly Crystalline Solar Panel | 1000W(250W*4PCS) | 2000W(250W*8PCS) | 3000W(250W*12PCS) | |
30.82V, 8.11A | 30.82V, 8.11A | 30.82V, 8.11A | |||
L1640*W992*H40 (mm)/19.30kg | |||||
7 | Lead Acid Battery | 24V 200Ah | 48V 200Ah | 48V 300Ah | |
12V 100Ah*4PCS | 12V 100Ah*8PCS | 12V 100Ah*12PCS | |||
L331*W173*H220(mm) Total H225mm/29.50kg | |||||
8 | Automatic Switch | Shift the power source between solar energy and grid power. | |||
9 | AC output Sockets | 4×110-230VAC | |||
Mechanical Data | |||||
Dimension of System box (mm) | L630*W545*H555 | L630*W545*H835 | L730*W690*H1115 | ||
Packing Sizes(mm) | Power unit: 765*680*770 Solar Panel | Power unit: 765*680*1050 Solar Panel | Power unit: 830*800*1330 Solar Panel | ||
G.W(kg) | 192+100 | 335+180 | 484+260 |
Contact Us
- Ningbo Osda Solar Co., Ltd.
- Contact nameShirley Zhang Chat Now
- Phone86-574-87915068
- AddressNo.222, West Xianghe Road, Yinzhou District, Ningbo, Zhejiang
Product Categories
LED Indoor Light | New Products | Outdoor Light | Rubber Products |
Solar Christmas Lighting | Solar Freezer | Solar Lantern | Solar Lighting |
Solar Panel | Solar System | Solar Ventilator |
New Products
-
solar home lighting system 6W
-
solar energy home system
-
20W home solar system
-
10W smart home system
-
solar energy systems for home
-
solar lighting system 20W
-
solar energy systems for home
-
solar led lantern
-
solar lighting system for indoor
-
rechargeable lantern with radio
-
li-ion battery led camping lantern
-
led lantern with fm radio
Popular Searches
- solar energy
- solar air conditioning system
- c system
- solar power system
- solar power
- solar system
- bulb system
- battery test system
- power station
- lighting system
- wind turbine system
- solar portable system
- portable power station
- solar panel system
- energy system
- new energy system
- power system
- home system
- wind system
- home use system
- solar system power
- storage system
- project system
- solar system project
- solar energy system
- panel system
- renewable energy
- solar generator
- video system
- solar power plant
Recommended Products
- 3MW Solar On Grid System One Stop Solution
- Solar Tracking System Solution HCPV Panel ODM bracket 2 Axies tracking
- Steel structure photovoltaic carport processing manufacturer
- 3" DC Solar Screw Pump SRG Series 80W~1100W
- 3" DC Solar Pump with Plastic Impeller SRP Series 200W~750W
- 3" DC Solar Pump with Plastic Impeller SRP Series 1100W~1500W
- 3" DC Solar Pump with Plastic Impeller SRP Series 500W~1500W
- 4" DC Solar Pump with Plastic Impeller SRP Series 600W~1500W
- 3" DC Solar Pump with SS Impeller SRS Series 300W~1500W
- 4" DC Solar Pump with SS Impeller SRS Series 500W~1500W
- Hybrid Photovoltaic Energy Storage Integrated System 125kW/225kWh SRM-ESTS125-225kWh-400-A
- 6" DC Solar Pump with SS Impeller SRS Series 1100W~1500W
Find Similar Products By Category
- Metallurgy, Mineral & Energy > Solar & Renewable Energy > Solar Energy System
- Please Enter your Email Address
- Please enter the content for your inquiry.
We will find the most reliable suppliers for you according to your description.
Send Now-
Shirley Zhang
Hi there! Welcome to my shop. Let me know if you have any questions.
Your message has exceeded the limit.

- Contact supplier for lowest price
- Customized Request
- Request Sample
- Request Free Catalogs
Your message has exceeded the limit.
-
Purchase Quantity
-
*Sourcing Details
Your inquiry content must be between 10 to 5000 characters.
-
*Email
Please enter Your valid email address.
-
Mobile